| Date | Spacer | Opponent | Place | Time |
| 14-Aug | Forest Park | CCHS | 4:30 | |
| 20-Aug | King George High | CCHS | 4:30 | |
| 27-Aug | James Monroe High | CCHS | 4:30 | |
| 28-Aug | at Louisa Co. High | Louisa | 6:30 | |
| 3-Sep | Spotsylvania High | CCHS | 4:30 | |
| 10-Sep | Eastern View High | CCHS | 4:30 | |
| 15-Sep | Fauquier High | CCHS | 5:30 | |
| 17-Sep | at Liberty | Liberty | 5:30 | |
| 22-Sep | at Kettle Run High | Kettle | 4:30 | |
| 25-Sep | Lousia County High | CCHS | 4:30 | |
| 29-Sep | at James Monroe High | JM | 4:30 | |
| 1-Oct | at Spotsylvania High | Spotsy | 4:30 | |
| 8-Oct | at Eastern View High | EV | 4:30 | |
| 13-Oct | at Fauquier High | Fauquier | 4:00 | |
| 14-Oct | Liberty | CCHS | 4:30 | |
| 20-Oct | Kettle Run High | CCHS | 4:30 | |
| 22-Oct | playoff/makeup | open date | TBA | |
| 27-Oct | playoff | open date | TBA | |
| 28-Oct | playoff | open date | TBA |
Conditioning Tuesday and Thursday's starting June 7th from 6:30 to 8:00.
Wednesday, July 16, 2014
2014 - 2015 Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment